Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
99 | M40 | FINISHED | 12:51 | 264 | – | Russia | ||
262 | W40 | FINISHED | 9:29 | 264 | – | Russia | ||
263 | W18 | FINISHED | 10:47 | 262 | – | Russia | ||
264 | W40 | FINISHED | 8:08 | 261 | – | Russia | ||
100 | M30 | FINISHED | 7:02 | 259 | – | Russia | ||
265 | W40 | FINISHED | 12:26 | 259 | – | Russia | ||
266 | W40 | FINISHED | 7:58 | 258 | – | Russia | ||
267 | W30 | FINISHED | 10:51 | 256 | – | Russia | ||
268 | W30 | FINISHED | 8:13 | 255 | – | Russia | ||
101 | M40 | FINISHED | 8:50 | 255 | – | Russia | ||
269 | W30 | FINISHED | 8:01 | 253 | – | Russia | ||
270 | W40 | FINISHED | 8:25 | 252 | – | Russia | ||
271 | W40 | FINISHED | 8:48 | 251 | – | Russia | ||
102 | M30 | FINISHED | 7:36 | 250 | – | Russia | ||
272 | W30 | FINISHED | 8:00 | 249 | – | Russia | ||
273 | W40 | FINISHED | 8:05 | 248 | – | Russia | ||
274 | W30 | FINISHED | 8:51 | 246 | – | Russia | ||
275 | W40 | FINISHED | 14:48 | 245 | – | Russia | ||
103 | M30 | FINISHED | 7:20 | 245 | – | Russia | ||
276 | W30 | FINISHED | 8:04 | 243 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10