Race
Participants
| Name↑ | Age group | Level | Division | Continent | Representing |
|---|---|---|---|---|---|
| W40 | AD | Europe | |||
| M40 | AC | Europe | |||
| M30 | BA | Europe | |||
| W30 | CC | Europe | |||
| W40 | BD | Europe | |||
| W30 | BC | Europe | |||
| M50 | DC | Europe | |||
| M40 | AC | Europe | |||
| M18 | BC | Europe | |||
| M40 | AB | Europe | |||
| W40 | DD | Europe | |||
| M30 | CD | Europe | |||
| W50 | CC | Europe | |||
| W30 | CB | Europe | |||
| W40 | BB | Europe | |||
| M30 | CC | Europe | |||
| W30 | CD | Europe | |||
| M60+ | CC | Europe | |||
| W30 | CC | Europe | |||
| W40 | CB | Europe |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10