Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M30 | FINISHED | 3:57 | 1336 | T | Russia | ||
1 | W40 | FINISHED | 3:47 | 1327 | BD | Russia | ||
3 | M40 | FINISHED | 4:08 | 1247 | AB | Russia | ||
2 | M30 | FINISHED | 3:59 | 1196 | CC | Russia | ||
7 | M18 | FINISHED | 4:26 | 1165 | – | Russia | ||
4 | M40 | FINISHED | 4:08 | 1132 | – | Russia | ||
2 | W40 | FINISHED | 4:28 | 1051 | BD | Russia | ||
12 | M50 | FINISHED | 5:01 | 1031 | CC | Russia | ||
9 | M18 | FINISHED | 4:21 | 1025 | BC | Russia | ||
5 | M30 | FINISHED | 4:17 | 1006 | AC | Russia | ||
4 | W30 | FINISHED | 5:17 | 1000 | CC | Russia | ||
8 | M40 | FINISHED | 4:43 | 944 | BC | Russia | ||
14 | M50 | FINISHED | 5:21 | 897 | CC | Russia | ||
6 | M30 | FINISHED | 4:22 | 885 | CD | Russia | ||
3 | W40 | FINISHED | 4:60 | 852 | T | Russia | ||
5 | W30 | FINISHED | 6:35 | 844 | CC | Russia | ||
10 | M30 | FINISHED | 4:27 | 794 | BD | Russia | ||
11 | M40 | FINISHED | 4:31 | 775 | T | Russia | ||
15 | M50 | FINISHED | 5:01 | 758 | AC | Russia | ||
16 | W50 | FINISHED | 6:25 | 720 | DD | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10