Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M40 | FINISHED | 4:21 | 1288 | BC | Russia | ||
1 | W30 | FINISHED | 6:01 | 1225 | BC | Russia | ||
2 | M18 | FINISHED | 4:57 | 1117 | AD | Russia | ||
2 | W40 | FINISHED | 6:29 | 1042 | CC | Russia | ||
3 | M40 | FINISHED | 5:15 | 943 | CD | Russia | ||
4 | M50 | FINISHED | 5:33 | 941 | CC | Russia | ||
3 | W18 | FINISHED | 7:03 | 888 | – | Russia | ||
5 | M50 | FINISHED | 5:49 | 769 | CC | Russia | ||
4 | W40 | FINISHED | 7:14 | 678 | CB | Russia | ||
10 | M30 | FINISHED | 5:55 | 625 | BB | Russia | ||
6 | M40 | FINISHED | 5:51 | 616 | BC | Russia | ||
8 | W30 | FINISHED | 8:22 | 471 | CB | Russia | ||
7 | M40 | FINISHED | 5:54 | 466 | CC | Russia | ||
14 | M18 | FINISHED | 6:12 | 460 | – | Russia | ||
5 | W40 | FINISHED | 7:21 | 456 | T | Russia | ||
8 | M40 | FINISHED | 5:59 | 420 | AC | Russia | ||
9 | M40 | FINISHED | 5:54 | 372 | AB | Russia | ||
16 | M50 | FINISHED | 6:53 | 342 | CC | Russia | ||
6 | W40 | FINISHED | 7:57 | 284 | BC | Russia | ||
7 | W40 | FINISHED | 8:49 | 283 | DC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10