Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
13 | M50 | FINISHED | 18:57 | 590 | CC | Russia | ||
12 | M30 | FINISHED | 5:15 | 556 | BD | Russia | ||
15 | M18 | FINISHED | 5:56 | 540 | CB | Russia | ||
11 | M40 | FINISHED | 5:17 | 482 | CD | Russia | ||
11 | W40 | FINISHED | 10:39 | 470 | T | Russia | ||
12 | W30 | FINISHED | 7:40 | 441 | DD | Russia | ||
13 | W30 | FINISHED | 7:21 | 412 | DD | Russia | ||
14 | W40 | FINISHED | 7:39 | 384 | T | Russia | ||
14 | M30 | FINISHED | 12:20 | 365 | CC | Russia | ||
18 | M50 | FINISHED | 6:47 | 362 | CD | Russia | ||
15 | W40 | FINISHED | 11:01 | 356 | T | Russia | ||
16 | W40 | FINISHED | 8:25 | 327 | DD | Russia | ||
23 | W50 | FINISHED | 9:49 | 321 | – | Russia | ||
16 | M40 | FINISHED | 6:11 | 312 | CB | Russia | ||
17 | W40 | FINISHED | 8:04 | 298 | T | Russia | ||
17 | M40 | FINISHED | 7:18 | 289 | DD | Russia | ||
18 | W40 | FINISHED | 15:20 | 258 | DC | Russia | ||
19 | W30 | FINISHED | 8:21 | 244 | T | Russia | ||
20 | W40 | FINISHED | 8:46 | 237 | DC | Russia | ||
21 | W40 | FINISHED | 23:29 | 235 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10