Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
9 | M30 | FINISHED | 5:11 | 673 | BA | Russia | ||
10 | M40 | FINISHED | 4:57 | 653 | BC | Russia | ||
9 | W30 | FINISHED | 5:57 | 649 | CD | Russia | ||
11 | M30 | FINISHED | 4:58 | 635 | CD | Russia | ||
12 | M30 | FINISHED | 4:57 | 615 | CC | Russia | ||
10 | W40 | FINISHED | 6:45 | 613 | CC | Russia | ||
17 | M50 | FINISHED | 5:28 | 591 | DC | Russia | ||
11 | W30 | FINISHED | 6:47 | 581 | CB | Russia | ||
14 | M30 | FINISHED | 5:24 | 567 | – | Russia | ||
12 | W30 | FINISHED | 5:59 | 556 | – | Russia | ||
13 | W40 | FINISHED | 6:15 | 533 | CC | Russia | ||
23 | W50 | FINISHED | 6:48 | 512 | – | Russia | ||
14 | W40 | FINISHED | 6:07 | 507 | – | Russia | ||
16 | M40 | FINISHED | 5:45 | 507 | T | Russia | ||
15 | W40 | FINISHED | 6:23 | 487 | CD | Russia | ||
18 | M40 | FINISHED | 5:34 | 463 | CC | Russia | ||
16 | W40 | FINISHED | 6:14 | 461 | CD | Russia | ||
19 | M30 | FINISHED | 6:26 | 442 | CC | Russia | ||
17 | W40 | FINISHED | 6:58 | 440 | – | Russia | ||
27 | W18 | FINISHED | 7:53 | 433 | – | Belarus |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.0.10