Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 41 | 948 | 4 | — | 584 km | 6:10 min/km | |
# 42 | 941 | 3 | — | 38 km | 6:28 min/km | |
# 43 | 933 | 1 | — | 541 km | 5:03 min/km | |
# 44 | 904 | 1 | — | 10 km | 5:09 min/km | |
# 45 | 875 | 2 | — | 54 km | 5:58 min/km | |
# 46 | 862 | 1 | — | 10 km | 5:09 min/km | |
# 47 | 819 | 2 | — | 20 km | 5:25 min/km | |
# 48 | 818 | 1 | — | 50 km | 4:53 min/km | |
# 49 | 769 | 4 | — | 86 km | 7:16 min/km | |
# 50 | 767 | 2 | — | 123 km | 5:56 min/km | |
# 51 | 724 | 2 | — | 21 km | 6:20 min/km | |
# 52 | 711 | 3 | — | 48 km | 6:10 min/km | |
# 53 | 676 | 1 | — | 10 km | 5:03 min/km | |
# 54 | 664 | 1 | — | 10 km | 5:27 min/km | |
# 55 | 643 | 1 | — | 37 km | 5:19 min/km | |
# 56 | 616 | 2 | — | 69 km | 5:51 min/km | |
# 57 | 609 | 1 | — | 34 km | 5:27 min/km | |
# 58 | 543 | 1 | — | 82 km | 5:41 min/km | |
# 59 | 540 | 1 | — | 10 km | 5:29 min/km | |
# 59 | 540 | 1 | — | 11 km | 5:34 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16