Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 21 | 2,454 | 3 | — | 40 km | 4:56 min/km | |
# 22 | 2,238 | 4 | — | 690 km | 5:41 min/km | |
# 23 | 2,222 | 6 | — | 163 km | 6:34 min/km | |
# 24 | 2,098 | 3 | — | 64 km | 5:07 min/km | |
# 25 | 2,088 | 3 | — | 194 km | 5:19 min/km | |
# 26 | 2,061 | 7 | — | 196 km | 6:02 min/km | |
# 27 | 1,986 | 7 | — | 718 km | 5:55 min/km | |
# 28 | 1,872 | 3 | — | 349 km | 5:02 min/km | |
# 29 | 1,825 | 2 | — | 579 km | 5:20 min/km | |
# 30 | 1,706 | 3 | — | 74 km | 5:45 min/km | |
# 31 | 1,607 | 5 | — | 99 km | 5:54 min/km | |
# 32 | 1,573 | 3 | — | 579 km | 5:46 min/km | |
# 33 | 1,494 | 2 | — | 34 km | 5:19 min/km | |
# 34 | 1,453 | 2 | — | 558 km | 5:02 min/km | |
# 35 | 1,308 | 2 | — | 82 km | 5:37 min/km | |
# 36 | 1,224 | 3 | — | 148 km | 5:44 min/km | |
# 37 | 1,136 | 1 | — | 20 km | 5:02 min/km | |
# 38 | 1,104 | 1 | — | 10 km | 3:38 min/km | |
# 39 | 1,075 | 4 | — | 73 km | 7:16 min/km | |
# 40 | 1,017 | 2 | — | 103 km | 5:11 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16