Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 1 | 10,000 | 8 | — | 716 km | 3:43 min/km | |
# 2 | 8,367 | 9 | — | 741 km | 4:44 min/km | |
# 3 | 7,626 | 9 | — | 236 km | 4:58 min/km | |
# 4 | 7,252 | 10 | — | 246 km | 5:04 min/km | |
# 5 | 6,993 | 7 | — | 162 km | 4:11 min/km | |
# 6 | 6,143 | 10 | — | 216 km | 5:42 min/km | |
# 7 | 4,847 | 9 | — | 725 km | 5:30 min/km | |
# 8 | 4,165 | 4 | — | 631 km | 5:01 min/km | |
# 9 | 4,148 | 11 | — | 811 km | 5:58 min/km | |
# 10 | 3,640 | 7 | — | 712 km | 5:34 min/km | |
# 11 | 3,392 | 4 | — | 157 km | 4:20 min/km | |
# 12 | 3,236 | 6 | — | 123 km | 5:20 min/km | |
# 13 | 3,152 | 10 | — | 739 km | 6:42 min/km | |
# 14 | 3,004 | 4 | — | 169 km | 5:23 min/km | |
# 15 | 2,927 | 5 | — | 150 km | 5:49 min/km | |
# 16 | 2,918 | 3 | — | 156 km | 4:44 min/km | |
# 17 | 2,751 | 3 | — | 25 km | 5:16 min/km | |
# 18 | 2,715 | 11 | — | 839 km | 6:01 min/km | |
# 19 | 2,656 | 3 | — | 124 km | 4:46 min/km | |
# 20 | 2,602 | 7 | — | 195 km | 6:49 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16