Continental rankings
Europe · Overall
Places follow career level, then URX Points earned over the last 365 days.
Europe · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 221 | 493 | 221 | 233 | 230 | 226 | ||
| — | 222 | 455 | 222 | 234 | 231 | 227 | ||
| — | 223 | 446 | 223 | 235 | 232 | 228 | ||
| — | 224 | 356 | 224 | 236 | 233 | 229 | ||
| — | 225 | 330 | 225 | 237 | 234 | 230 | ||
| — | 226 | 303 | 226 | 238 | 235 | 231 | ||
| — | 227 | 284 | 227 | 239 | 236 | 232 | ||
| — | 228 | 260 | 228 | 240 | 237 | 233 | ||
| — | 229 | 258 | 229 | 241 | 238 | 234 | ||
| — | 230 | 232 | 230 | 242 | 239 | 235 | ||
| — | 231 | 232 | 231 | 243 | 240 | 236 | ||
| — | 232 | 219 | 232 | 244 | 241 | 237 | ||
| — | 233 | 215 | 233 | 245 | 242 | 238 | ||
| — | 234 | 200 | 234 | 246 | 243 | 239 | ||
| — | 235 | 184 | 235 | 247 | 244 | 240 | ||
| — | 236 | 177 | 236 | 248 | 245 | 241 | ||
| — | 237 | 104 | 237 | 250 | 247 | 243 | ||
| — | 238 | 89 | 238 | 252 | 249 | 245 | ||
| — | 239 | 83 | 239 | 253 | 250 | 246 | ||
| — | 240 | 80 | 240 | 254 | 251 | 247 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10