Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 161 | 98 | 157 | 167 | 164 | 161 | ||
| — | 162 | 94 | 158 | 168 | 165 | 162 | ||
| — | 163 | 94 | 159 | 169 | 166 | 163 | ||
| — | 164 | 93 | 160 | 170 | 167 | 164 | ||
| — | 165 | 90 | 161 | 171 | 168 | 165 | ||
| — | 166 | 88 | 162 | 172 | 169 | 166 | ||
| — | 167 | 87 | 11 | 173 | 170 | 167 | ||
| — | 168 | 87 | 163 | 174 | 171 | 168 | ||
| — | 169 | 84 | 164 | 175 | 172 | 169 | ||
| — | 170 | 83 | 165 | 176 | 173 | 170 | ||
| — | 171 | 81 | 166 | 177 | 174 | 171 | ||
| — | 172 | 80 | 167 | 178 | 175 | 172 | ||
| — | 173 | 79 | 168 | 179 | 176 | 173 | ||
| — | 174 | 75 | 12 | 180 | 177 | 174 | ||
| — | 175 | 75 | 169 | 181 | 178 | 175 | ||
| 2 | 176 | 74 | 170 | 182 | 179 | 176 | ||
| 1 | 177 | 74 | 171 | 183 | 180 | 177 | ||
| 1 | 178 | 74 | 172 | 184 | 181 | 178 | ||
| — | 179 | 68 | 173 | 185 | 182 | 179 | ||
| — | 180 | 28 | 174 | 186 | 183 | 180 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10