Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 141 | 200 | 138 | 146 | 144 | 141 | ||
| — | 142 | 184 | 139 | 147 | 145 | 142 | ||
| — | 143 | 176 | 140 | 148 | 146 | 143 | ||
| — | 144 | 171 | 141 | 149 | 147 | 144 | ||
| — | 145 | 162 | 142 | 150 | 148 | 145 | ||
| — | 146 | 157 | 143 | 151 | 149 | 146 | ||
| — | 147 | 152 | 144 | 152 | 150 | 147 | ||
| — | 148 | 151 | 145 | 153 | 151 | 148 | ||
| — | 149 | 142 | 9 | 154 | 152 | 149 | ||
| — | 150 | 137 | 146 | 155 | 153 | 150 | ||
| — | 151 | 137 | 147 | 156 | 154 | 151 | ||
| — | 152 | 137 | 148 | 157 | 155 | 152 | ||
| — | 153 | 135 | 149 | 158 | 156 | 153 | ||
| — | 154 | 135 | 150 | 159 | 157 | 154 | ||
| — | 155 | 124 | 151 | 160 | 158 | 155 | ||
| — | 156 | 117 | 152 | 161 | 159 | 156 | ||
| — | 157 | 112 | 153 | 162 | 160 | 157 | ||
| — | 158 | 111 | 154 | 163 | 161 | 158 | ||
| — | 159 | 100 | 155 | 165 | 162 | 159 | ||
| — | 160 | 99 | 156 | 166 | 163 | 160 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10