Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 181 | 25 | 175 | 187 | 184 | 181 | ||
| 2 | 182 | 14 | 176 | 188 | 185 | 182 | ||
| 1 | 183 | 14 | 177 | 189 | 186 | 183 | ||
| 1 | 184 | 11 | 178 | 190 | 187 | 184 | ||
| — | 185 | 7 | 179 | 191 | 188 | 185 | ||
| — | 186 | 6 | 180 | 192 | 189 | 186 | ||
| — | 187 | 6 | 181 | 193 | 190 | 187 | ||
| — | 188 | 4 | 182 | 194 | 191 | 188 | ||
| — | 189 | 2 | 183 | 195 | 192 | 189 | ||
| — | 190 | 2 | 184 | 196 | 193 | 190 | ||
| — | 191 | 2 | 185 | 197 | 194 | 191 | ||
| — | 192 | 2 | 186 | 198 | 195 | 192 | ||
| — | 193 | 2 | 187 | 199 | 196 | 193 | ||
| — | 194 | 2 | 188 | 200 | 197 | 194 | ||
| — | 195 | 2 | 189 | 201 | 198 | 195 | ||
| — | 196 | 2 | 190 | 202 | 199 | 196 | ||
| — | 197 | 2 | 192 | 204 | 201 | 197 | ||
| — | 198 | 2 | 193 | 205 | 202 | 198 | ||
| — | 199 | 2 | 194 | 206 | 203 | 199 | ||
| — | 200 | 2 | 195 | 207 | 204 | 200 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10