Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| 1 | 281 | 13 | 271 | 288 | 285 | 281 | ||
| — | 282 | 12 | 272 | 289 | 286 | 282 | ||
| — | 283 | 11 | 273 | 290 | 287 | 283 | ||
| 4 | 284 | 10 | 274 | 291 | 288 | 284 | ||
| 1 | 285 | 8 | 275 | 292 | 289 | 285 | ||
| 1 | 286 | 7 | 276 | 293 | 290 | 286 | ||
| 1 | 287 | 6 | 277 | 294 | 291 | 287 | ||
| 1 | 288 | 5 | 278 | 295 | 292 | 288 | ||
| — | 289 | 4 | 279 | 296 | 293 | 289 | ||
| 2 | 290 | 4 | 280 | 297 | 294 | 290 | ||
| 2 | 291 | 4 | 281 | 298 | 295 | 291 | ||
| 2 | 292 | 4 | 282 | 299 | 296 | 292 | ||
| 2 | 293 | 4 | 283 | 300 | 297 | 293 | ||
| 1 | 294 | 2 | 284 | 301 | 298 | 294 | ||
| 1 | 295 | 2 | 285 | 302 | 299 | 295 | ||
| 1 | 296 | 2 | 286 | 303 | 300 | 296 | ||
| 1 | 297 | 2 | 287 | 304 | 301 | 297 | ||
| 1 | 298 | 2 | 288 | 305 | 302 | 298 | ||
| 1 | 299 | 2 | 289 | 306 | 303 | 299 | ||
| 1 | 300 | 2 | 290 | 307 | 304 | 300 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10