Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| 1 | 301 | 2 | 291 | 308 | 305 | 301 | ||
| 1 | 302 | 2 | 292 | 309 | 306 | 302 | ||
| 1 | 303 | 2 | 293 | 310 | 307 | 303 | ||
| 1 | 304 | 2 | 294 | 311 | 308 | 304 | ||
| 1 | 305 | 2 | 295 | 312 | 309 | 305 | ||
| 1 | 306 | 2 | 296 | 313 | 310 | 306 | ||
| 1 | 307 | 2 | 297 | 314 | 311 | 307 | ||
| 1 | 308 | 2 | 298 | 315 | 312 | 308 | ||
| 1 | 309 | 2 | 299 | 316 | 313 | 309 | ||
| 1 | 310 | 2 | 300 | 317 | 314 | 310 | ||
| 1 | 311 | 2 | 301 | 318 | 315 | 311 | ||
| 1 | 312 | 2 | 302 | 319 | 316 | 312 | ||
| 1 | 313 | 2 | 303 | 320 | 317 | 313 | ||
| 1 | 314 | 2 | 304 | 321 | 318 | 314 | ||
| 1 | 315 | 2 | 305 | 322 | 319 | 315 | ||
| 1 | 316 | 2 | 306 | 323 | 320 | 316 | ||
| 1 | 317 | 2 | 307 | 324 | 321 | 317 | ||
| 1 | 318 | 2 | 308 | 325 | 322 | 318 | ||
| 1 | 319 | 2 | 309 | 326 | 323 | 319 | ||
| 1 | 320 | 2 | 310 | 327 | 324 | 320 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10