Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 261 | 62 | 254 | 268 | 265 | 261 | ||
| — | 262 | 62 | 255 | 269 | 266 | 262 | ||
| — | 263 | 60 | 256 | 270 | 267 | 263 | ||
| — | 264 | 59 | 257 | 271 | 268 | 264 | ||
| — | 265 | 57 | 258 | 272 | 269 | 265 | ||
| — | 266 | 56 | 15 | 274 | 271 | 266 | ||
| — | 267 | 56 | 259 | 273 | 270 | 267 | ||
| — | 268 | 55 | 17 | 276 | 272 | 268 | ||
| — | 269 | 55 | 16 | 275 | 273 | 269 | ||
| — | 270 | 49 | 260 | 277 | 274 | 270 | ||
| — | 271 | 30 | 261 | 278 | 275 | 271 | ||
| — | 272 | 28 | 262 | 279 | 276 | 272 | ||
| — | 273 | 25 | 263 | 280 | 277 | 273 | ||
| — | 274 | 25 | 264 | 281 | 278 | 274 | ||
| — | 275 | 23 | 265 | 282 | 279 | 275 | ||
| — | 276 | 21 | 266 | 283 | 280 | 276 | ||
| — | 277 | 21 | 267 | 284 | 281 | 277 | ||
| — | 278 | 21 | 268 | 285 | 282 | 278 | ||
| — | 279 | 17 | 269 | 286 | 283 | 279 | ||
| 1 | 280 | 16 | 270 | 287 | 284 | 280 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10