Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 201 | 2 | 196 | 208 | 205 | 201 | ||
| — | 202 | 2 | 197 | 209 | 206 | 202 | ||
| — | 203 | 2 | 198 | 210 | 207 | 203 | ||
| — | 204 | 2 | 199 | 211 | 208 | 204 | ||
| — | 205 | 2 | 200 | 212 | 209 | 205 | ||
| — | 206 | 2 | 201 | 213 | 210 | 206 | ||
| — | 207 | 2 | 202 | 214 | 211 | 207 | ||
| — | 208 | 2 | 203 | 215 | 212 | 208 | ||
| — | 209 | 2 | 204 | 216 | 213 | 209 | ||
| — | 210 | 2 | 205 | 217 | 214 | 210 | ||
| — | 211 | 2 | 206 | 218 | 215 | 211 | ||
| — | 212 | 2 | 207 | 219 | 216 | 212 | ||
| — | 213 | 2 | 208 | 220 | 217 | 213 | ||
| — | 214 | 2 | 209 | 221 | 218 | 214 | ||
| — | 215 | 1 | 210 | 222 | 219 | 215 | ||
| — | 216 | 1 | 211 | 223 | 220 | 216 | ||
| — | 217 | 964 | 212 | 224 | 221 | 217 | ||
| — | 218 | 908 | 213 | 225 | 222 | 218 | ||
| — | 219 | 683 | 214 | 226 | 223 | 219 | ||
| — | 220 | 666 | 215 | 227 | 224 | 220 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10