Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 221 | 547 | 216 | 228 | 225 | 221 | ||
| — | 222 | 542 | 217 | 229 | 226 | 222 | ||
| — | 223 | 533 | 218 | 230 | 227 | 223 | ||
| — | 224 | 528 | 219 | 231 | 228 | 224 | ||
| — | 225 | 506 | 220 | 232 | 229 | 225 | ||
| — | 226 | 493 | 221 | 233 | 230 | 226 | ||
| — | 227 | 455 | 222 | 234 | 231 | 227 | ||
| — | 228 | 446 | 223 | 235 | 232 | 228 | ||
| — | 229 | 356 | 224 | 236 | 233 | 229 | ||
| — | 230 | 330 | 225 | 237 | 234 | 230 | ||
| — | 231 | 303 | 226 | 238 | 235 | 231 | ||
| — | 232 | 284 | 227 | 239 | 236 | 232 | ||
| — | 233 | 260 | 228 | 240 | 237 | 233 | ||
| — | 234 | 258 | 229 | 241 | 238 | 234 | ||
| — | 235 | 232 | 230 | 242 | 239 | 235 | ||
| — | 236 | 232 | 231 | 243 | 240 | 236 | ||
| — | 237 | 219 | 232 | 244 | 241 | 237 | ||
| — | 238 | 215 | 233 | 245 | 242 | 238 | ||
| — | 239 | 200 | 234 | 246 | 243 | 239 | ||
| — | 240 | 184 | 235 | 247 | 244 | 240 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10