Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M30 | FINISHED | 4:12 | 2451 | AC | Russia | ||
1 | W30 | FINISHED | 5:16 | 2433 | BD | Russia | ||
2 | W40 | FINISHED | 5:18 | 2357 | CA | Russia | ||
2 | M30 | FINISHED | 4:19 | 2178 | CC | Russia | ||
3 | W40 | FINISHED | 5:20 | 2098 | BC | Russia | ||
3 | M50 | FINISHED | 4:19 | 2318 | BC | Russia | ||
4 | M40 | FINISHED | 4:20 | 2266 | AC | Russia | ||
4 | W30 | FINISHED | 5:23 | 2024 | CD | Russia | ||
5 | W40 | FINISHED | 5:43 | 1688 | CC | Russia | ||
5 | M18 | FINISHED | 4:22 | 2207 | AB | Russia | ||
6 | M30 | FINISHED | 4:51 | 1645 | BA | Russia | ||
6 | W30 | FINISHED | 5:52 | 1593 | CB | Russia | ||
7 | W40 | FINISHED | 6:00 | 1324 | T | Russia | ||
7 | M18 | FINISHED | 4:53 | 1782 | BC | Russia | ||
8 | M50 | FINISHED | 4:53 | 1743 | CD | Russia | ||
8 | W50 | FINISHED | 6:01 | 1819 | T | Russia | ||
9 | M30 | FINISHED | 5:00 | 1305 | BA | Russia | ||
9 | W40 | FINISHED | 6:01 | 1207 | CD | Russia | ||
10 | M40 | FINISHED | 5:05 | 1616 | CC | Russia | ||
10 | W40 | FINISHED | 6:05 | 1141 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.20