Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
11 | W50 | FINISHED | 6:06 | 1455 | CC | Russia | ||
11 | M50 | FINISHED | 5:13 | 1368 | BC | Russia | ||
12 | W40 | FINISHED | 6:14 | 1007 | CD | Montenegro | ||
12 | M40 | FINISHED | 5:14 | 1327 | BD | Russia | ||
13 | W30 | FINISHED | 6:43 | 893 | T | Russia | ||
13 | M40 | FINISHED | 5:17 | 1096 | BC | Russia | ||
14 | M40 | FINISHED | 5:19 | 1056 | CC | Russia | ||
14 | W40 | FINISHED | 6:53 | 824 | CD | Russia | ||
15 | M40 | FINISHED | 5:20 | 1015 | AC | Russia | ||
15 | W40 | FINISHED | 7:00 | 763 | DD | Russia | ||
16 | M18 | FINISHED | 5:25 | 1152 | – | Russia | ||
16 | W40 | FINISHED | 7:11 | 701 | T | Russia | ||
17 | M40 | FINISHED | 5:27 | 926 | BA | Russia | ||
17 | W50 | FINISHED | 7:19 | 828 | CB | Russia | ||
18 | W40 | FINISHED | 7:19 | 597 | DD | Russia | ||
18 | M40 | FINISHED | 5:36 | 871 | – | Russia | ||
19 | M30 | FINISHED | 5:38 | 832 | CD | Russia | ||
19 | W18 | FINISHED | 7:22 | 1104 | DD | Russia | ||
20 | M50 | FINISHED | 5:44 | 786 | CD | Russia | ||
20 | W40 | FINISHED | 7:23 | 501 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.20