Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
269 | W30 | FINISHED | 8:01 | 253 | – | Russia | ||
270 | W40 | FINISHED | 8:25 | 252 | – | Russia | ||
271 | W40 | FINISHED | 8:48 | 251 | – | Russia | ||
272 | W30 | FINISHED | 8:00 | 249 | – | Russia | ||
273 | W40 | FINISHED | 8:05 | 248 | – | Russia | ||
274 | W30 | FINISHED | 8:51 | 246 | – | Russia | ||
275 | W40 | FINISHED | 14:48 | 245 | – | Russia | ||
276 | W30 | FINISHED | 8:04 | 243 | – | Russia | ||
277 | W30 | FINISHED | 8:07 | 241 | – | Russia | ||
278 | W30 | FINISHED | 12:27 | 240 | – | Russia | ||
279 | W18 | FINISHED | 8:06 | 239 | – | Russia | ||
280 | W40 | FINISHED | 8:10 | 237 | – | Russia | ||
281 | W40 | FINISHED | 12:09 | 236 | – | Russia | ||
282 | W30 | FINISHED | 11:59 | 234 | – | Russia | ||
283 | W30 | FINISHED | 8:17 | 233 | – | Russia | ||
284 | W40 | FINISHED | 9:25 | 232 | – | Russia | ||
285 | W18 | FINISHED | 8:12 | 230 | – | Russia | ||
286 | W18 | FINISHED | 10:01 | 229 | – | Russia | ||
287 | W40 | FINISHED | 8:33 | 228 | – | Russia | ||
288 | W40 | FINISHED | 13:02 | 226 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2