Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
289 | W40 | FINISHED | 8:10 | 225 | – | Russia | ||
290 | W18 | FINISHED | 8:10 | 224 | – | Russia | ||
291 | W40 | FINISHED | 9:02 | 222 | T | Russia | ||
292 | W50 | FINISHED | 10:55 | 220 | – | Russia | ||
293 | W30 | FINISHED | 8:14 | 219 | – | Russia | ||
294 | W30 | FINISHED | 8:25 | 217 | – | Belarus | ||
295 | W40 | FINISHED | 8:51 | 216 | – | Russia | ||
296 | W40 | FINISHED | 8:16 | 214 | – | Russia | ||
297 | W40 | FINISHED | 8:17 | 213 | – | Russia | ||
298 | W30 | FINISHED | 10:03 | 211 | – | Russia | ||
299 | W40 | FINISHED | 8:41 | 210 | – | Russia | ||
300 | W30 | FINISHED | 8:18 | 208 | – | Russia | ||
301 | W18 | FINISHED | 10:23 | 207 | – | Russia | ||
302 | W30 | FINISHED | 16:44 | 207 | – | Russia | ||
303 | W30 | FINISHED | 8:21 | 207 | – | Russia | ||
304 | W30 | FINISHED | 10:01 | 206 | – | Russia | ||
305 | W18 | FINISHED | 8:32 | 206 | – | Russia | ||
306 | W30 | FINISHED | 9:40 | 206 | – | Russia | ||
307 | W18 | FINISHED | 9:39 | 205 | – | Russia | ||
308 | W30 | FINISHED | 8:28 | 205 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2