Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
229 | W50 | FINISHED | 10:14 | 317 | – | Russia | ||
230 | W40 | FINISHED | 12:14 | 316 | – | United States | ||
231 | W40 | FINISHED | 10:48 | 314 | – | Russia | ||
232 | W40 | FINISHED | 7:38 | 312 | – | Lithuania | ||
233 | W30 | FINISHED | 9:02 | 311 | – | Russia | ||
234 | W18 | FINISHED | 8:11 | 308 | – | Russia | ||
235 | W30 | FINISHED | 8:07 | 307 | – | Russia | ||
236 | W30 | FINISHED | 8:31 | 305 | – | Russia | ||
237 | W30 | FINISHED | 7:46 | 303 | – | Russia | ||
238 | W18 | FINISHED | 9:13 | 302 | – | Russia | ||
239 | W18 | FINISHED | 8:12 | 300 | – | Spain | ||
240 | W40 | FINISHED | 15:29 | 299 | – | Russia | ||
241 | W40 | FINISHED | 8:01 | 297 | – | Russia | ||
242 | W30 | FINISHED | 12:29 | 295 | – | Russia | ||
243 | W30 | FINISHED | 7:49 | 293 | – | Russia | ||
244 | W40 | FINISHED | 8:00 | 291 | – | Russia | ||
245 | W30 | FINISHED | 7:58 | 290 | – | Russia | ||
246 | W30 | FINISHED | 7:53 | 289 | – | Russia | ||
247 | W40 | FINISHED | 7:49 | 287 | – | Russia | ||
248 | W30 | FINISHED | 17:38 | 285 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2