Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W60+ | 1071 | T | Russia | ||
| W30 | 1065 | T | Belgium | ||
| W30 | 1057 | T | Russia | ||
| W18 | 1045 | T | Russia | ||
| W40 | 1044 | T | Russia | ||
| W30 | 1036 | T | Russia | ||
| W40 | 1015 | T | Russia | ||
| W30 | 1010 | T | Russia | ||
| W40 | 973 | T | Russia | ||
| W30 | 968 | T | Russia | ||
| M40 | 954 | T | Russia | ||
| W40 | 940 | T | Russia | ||
| W30 | 936 | T | Russia | ||
| W30 | 931 | T | Russia | ||
| W60+ | 924 | T | Kazakhstan | ||
| W40 | 902 | T | Russia | ||
| M30 | 875 | T | Russia | ||
| W18 | 861 | T | Russia | ||
| M30 | 805 | T | Russia | ||
| W60+ | 794 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43