Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W18 | 1693 | T | Russia | ||
| W30 | 1675 | T | Russia | ||
| W18 | 1540 | T | Russia | ||
| M18 | 1539 | T | Russia | ||
| W18 | 1525 | T | Belarus | ||
| M40 | 1450 | T | Russia | ||
| M40 | 1424 | T | Russia | ||
| M30 | 1414 | T | Russia | ||
| M30 | 1392 | T | Russia | ||
| W50 | 1348 | T | Russia | ||
| M18 | 1347 | T | Russia | ||
| W50 | 1339 | T | Russia | ||
| W50 | 1324 | T | Russia | ||
| W18 | 1256 | T | Russia | ||
| W18 | 1248 | T | Russia | ||
| W30 | 1201 | T | Russia | ||
| W40 | 1187 | T | Russia | ||
| W40 | 1139 | T | Russia | ||
| W30 | 1104 | T | Russia | ||
| W50 | 1087 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43