Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 41 | 1,122 | 4 | — | 186 km | 5:51 min/km | |
# 42 | 1,117 | 1 | — | 500 km | 4:57 min/km | |
# 43 | 1,114 | 2 | — | 10 km | 4:54 min/km | |
# 44 | 1,111 | 1 | — | 81 km | 4:43 min/km | |
# 45 | 1,091 | 1 | — | 10 km | 4:39 min/km | |
# 46 | 1,079 | 3 | — | 179 km | 6:14 min/km | |
# 47 | 1,022 | 3 | — | 173 km | 5:42 min/km | |
# 48 | 974 | 1 | — | 5 km | 4:44 min/km | |
# 49 | 965 | 1 | — | 81 km | 4:44 min/km | |
# 50 | 964 | 1 | — | 10 km | 4:26 min/km | |
# 51 | 947 | 1 | — | 94 km | 4:41 min/km | |
# 52 | 943 | 1 | — | 515 km | 5:06 min/km | |
# 53 | 921 | 2 | — | 63 km | 5:16 min/km | |
# 54 | 911 | 1 | — | 61 km | 4:38 min/km | |
# 55 | 876 | 2 | — | 170 km | 5:40 min/km | |
# 56 | 857 | 1 | — | 11 km | 4:59 min/km | |
# 57 | 839 | 1 | — | 5 km | 5:02 min/km | |
# 58 | 829 | 2 | — | 74 km | 5:45 min/km | |
# 59 | 814 | 2 | — | 17 km | 6:20 min/km | |
# 60 | 767 | 2 | — | 68 km | 5:39 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16