Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 21 | 2,196 | 2 | — | 220 km | 4:10 min/km | |
# 22 | 2,168 | 3 | — | 166 km | 5:15 min/km | |
# 23 | 2,084 | 3 | — | 591 km | 5:50 min/km | |
# 24 | 2,067 | 7 | — | 265 km | 5:53 min/km | |
# 25 | 2,055 | 5 | — | 730 km | 7:00 min/km | |
# 26 | 2,026 | 3 | — | 109 km | 6:23 min/km | |
# 27 | 1,986 | 3 | — | 152 km | 5:07 min/km | |
# 28 | 1,845 | 2 | — | 159 km | 4:30 min/km | |
# 29 | 1,679 | 4 | — | 683 km | 5:47 min/km | |
# 30 | 1,636 | 3 | — | 85 km | 5:45 min/km | |
# 31 | 1,499 | 2 | — | 431 km | 5:26 min/km | |
# 32 | 1,461 | 5 | — | 720 km | 6:40 min/km | |
# 33 | 1,453 | 5 | — | 580 km | 6:19 min/km | |
# 34 | 1,418 | 3 | — | 22 km | 5:29 min/km | |
# 35 | 1,337 | 2 | — | 516 km | 5:48 min/km | |
# 36 | 1,243 | 4 | — | 177 km | 5:55 min/km | |
# 37 | 1,197 | 1 | — | 186 km | 5:13 min/km | |
# 38 | 1,182 | 3 | — | 159 km | 5:47 min/km | |
# 39 | 1,177 | 3 | — | 158 km | 5:56 min/km | |
# 40 | 1,135 | 1 | — | 10 km | 4:36 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16