Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 21 | 2,432 | 5 | — | 265 km | 5:31 min/km | |
# 22 | 2,427 | 3 | — | 117 km | 5:38 min/km | |
# 23 | 2,422 | 5 | — | 248 km | 5:17 min/km | |
# 24 | 2,380 | 3 | — | 87 km | 5:51 min/km | |
# 25 | 2,334 | 3 | — | 126 km | 4:42 min/km | |
# 26 | 2,211 | 2 | — | 89 km | 3:49 min/km | |
# 27 | 2,145 | 3 | — | 252 km | 4:36 min/km | |
# 28 | 2,049 | 7 | — | 322 km | 6:31 min/km | |
# 29 | 2,029 | 2 | — | 105 km | 4:25 min/km | |
# 30 | 2,005 | 3 | — | 623 km | 5:12 min/km | |
# 31 | 1,972 | 4 | — | 467 km | 5:37 min/km | |
# 32 | 1,961 | 5 | — | 245 km | 6:27 min/km | |
# 33 | 1,851 | 5 | — | 172 km | 5:44 min/km | |
# 34 | 1,840 | 6 | — | 173 km | 6:52 min/km | |
# 35 | 1,620 | 2 | — | 135 km | 4:45 min/km | |
# 36 | 1,593 | 3 | — | 140 km | 5:22 min/km | |
# 37 | 1,399 | 4 | — | 270 km | 5:54 min/km | |
# 38 | 1,386 | 3 | — | 211 km | 5:21 min/km | |
# 39 | 1,384 | 3 | — | 208 km | 5:31 min/km | |
# 40 | 1,370 | 5 | — | 650 km | 6:04 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16