Global ranking
World · Overall
Places follow career level, then URX Points earned over the last 365 days.
World · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 41 | 3462 | 40 | 41 | 41 | 38 | ||
| — | 42 | 3428 | 41 | 42 | 42 | 39 | ||
| — | 43 | 3122 | 42 | 43 | 43 | 40 | ||
| — | 44 | 3025 | 43 | 44 | 44 | 41 | ||
| — | 45 | 3003 | 44 | 45 | 45 | 42 | ||
| — | 46 | 2981 | 45 | 46 | 46 | 43 | ||
| — | 47 | 2949 | 2 | 47 | 47 | 44 | ||
| — | 48 | 2770 | 46 | 48 | 48 | 45 | ||
| — | 49 | 2558 | 47 | 49 | 49 | 46 | ||
| — | 50 | 2435 | 48 | 50 | 50 | 47 | ||
| — | 51 | 2399 | 49 | 51 | 51 | 48 | ||
| — | 52 | 2215 | 50 | 52 | 52 | 49 | ||
| — | 53 | 2169 | 51 | 53 | 53 | 50 | ||
| — | 54 | 2119 | 52 | 54 | 54 | 51 | ||
| — | 55 | 1895 | 53 | 55 | 55 | 52 | ||
| — | 56 | 1887 | 54 | 56 | 56 | 53 | ||
| — | 57 | 1725 | 55 | 57 | 57 | 54 | ||
| — | 58 | 1637 | 56 | 58 | 58 | 55 | ||
| — | 59 | 1529 | 57 | 59 | 59 | 56 | ||
| — | 60 | 1517 | 58 | 60 | 60 | 57 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10