Global ranking
World · Overall
Places follow career level, then URX Points earned over the last 365 days.
World · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 1 | 18019 | 1 | 1 | 1 | 1 | ||
| — | 2 | 12844 | 2 | 2 | 2 | 2 | ||
| — | 3 | 9858 | 3 | 3 | 3 | 3 | ||
| — | 4 | 20521 | 4 | 4 | 4 | 4 | ||
| — | 5 | 19273 | 5 | 5 | 5 | 5 | ||
| — | 6 | 12358 | 6 | 6 | 6 | 6 | ||
| — | 7 | 16665 | 7 | 7 | 7 | 7 | ||
| — | 8 | 15038 | 8 | 8 | 8 | 8 | ||
| — | 9 | 12347 | 9 | 9 | 9 | 9 | ||
| — | 10 | 9959 | 10 | 10 | 10 | 10 | ||
| — | 11 | 8482 | 11 | 11 | 11 | 11 | ||
| — | 12 | 8444 | 12 | 12 | 12 | 12 | ||
| — | 13 | 8098 | 13 | 13 | 13 | 13 | ||
| — | 14 | 7322 | 14 | 14 | 14 | 14 | ||
| — | 15 | 4653 | 15 | 15 | 15 | 15 | ||
| — | 16 | 2986 | 16 | 16 | 16 | 16 | ||
| — | 17 | 2939 | 17 | 17 | 17 | 17 | ||
| — | 18 | 2146 | 18 | 18 | 18 | 18 | ||
| — | 19 | 1988 | 19 | 19 | 19 | 19 | ||
| — | 20 | 1748 | 1 | 20 | 20 | 20 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10