Global ranking
World · Overall
Places follow career level, then URX Points earned over the last 365 days.
World · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| — | 221 | 2 | 209 | 221 | 218 | 214 | ||
| — | 222 | 1 | 210 | 222 | 219 | 215 | ||
| — | 223 | 1 | 211 | 223 | 220 | 216 | ||
| — | 224 | 964 | 212 | 224 | 221 | 217 | ||
| — | 225 | 908 | 213 | 225 | 222 | 218 | ||
| — | 226 | 683 | 214 | 226 | 223 | 219 | ||
| — | 227 | 666 | 215 | 227 | 224 | 220 | ||
| — | 228 | 547 | 216 | 228 | 225 | 221 | ||
| — | 229 | 542 | 217 | 229 | 226 | 222 | ||
| — | 230 | 533 | 218 | 230 | 227 | 223 | ||
| — | 231 | 528 | 219 | 231 | 228 | 224 | ||
| — | 232 | 506 | 220 | 232 | 229 | 225 | ||
| — | 233 | 493 | 221 | 233 | 230 | 226 | ||
| — | 234 | 455 | 222 | 234 | 231 | 227 | ||
| — | 235 | 446 | 223 | 235 | 232 | 228 | ||
| — | 236 | 356 | 224 | 236 | 233 | 229 | ||
| — | 237 | 330 | 225 | 237 | 234 | 230 | ||
| — | 238 | 303 | 226 | 238 | 235 | 231 | ||
| — | 239 | 284 | 227 | 239 | 236 | 232 | ||
| — | 240 | 260 | 228 | 240 | 237 | 233 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10