Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| 2 | 61 | 1422 | 62 | 65 | 64 | 61 | ||
| 2 | 62 | 1313 | 63 | 66 | 65 | 62 | ||
| 2 | 63 | 1249 | 64 | 67 | 66 | 63 | ||
| 2 | 64 | 1226 | 65 | 68 | 67 | 64 | ||
| 2 | 65 | 1176 | 66 | 69 | 68 | 65 | ||
| 2 | 66 | 1171 | 67 | 70 | 69 | 66 | ||
| 2 | 67 | 1168 | 68 | 71 | 70 | 67 | ||
| 1 | 68 | 1152 | 69 | 72 | 71 | 68 | ||
| 1 | 69 | 1145 | 70 | 73 | 72 | 69 | ||
| 1 | 70 | 1128 | 4 | 74 | 73 | 70 | ||
| 1 | 71 | 1115 | 71 | 75 | 74 | 71 | ||
| 1 | 72 | 1054 | 72 | 76 | 75 | 72 | ||
| 1 | 73 | 1032 | 73 | 77 | 76 | 73 | ||
| 1 | 74 | 977 | 74 | 78 | 77 | 74 | ||
| 1 | 75 | 918 | 75 | 79 | 78 | 75 | ||
| 1 | 76 | 893 | 76 | 80 | 79 | 76 | ||
| 1 | 77 | 878 | 77 | 81 | 80 | 77 | ||
| 1 | 78 | 847 | 78 | 82 | 81 | 78 | ||
| 1 | 79 | 829 | 79 | 83 | 82 | 79 | ||
| 1 | 80 | 829 | 80 | 84 | 83 | 80 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10