Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| 2 | 41 | 3428 | 43 | 45 | 44 | 41 | ||
| 2 | 42 | 3122 | 44 | 46 | 45 | 42 | ||
| 2 | 43 | 3025 | 45 | 47 | 46 | 43 | ||
| 2 | 44 | 3003 | 46 | 48 | 47 | 44 | ||
| 2 | 45 | 2981 | 47 | 49 | 48 | 45 | ||
| 2 | 46 | 2949 | 3 | 50 | 49 | 46 | ||
| 2 | 47 | 2770 | 48 | 51 | 50 | 47 | ||
| 2 | 48 | 2558 | 49 | 52 | 51 | 48 | ||
| 2 | 49 | 2435 | 50 | 53 | 52 | 49 | ||
| 2 | 50 | 2399 | 51 | 54 | 53 | 50 | ||
| 2 | 51 | 2215 | 52 | 55 | 54 | 51 | ||
| 2 | 52 | 2169 | 53 | 56 | 55 | 52 | ||
| 2 | 53 | 2119 | 54 | 57 | 56 | 53 | ||
| 2 | 54 | 1900 | 55 | 58 | 57 | 54 | ||
| 2 | 55 | 1887 | 56 | 59 | 58 | 55 | ||
| 2 | 56 | 1725 | 57 | 60 | 59 | 56 | ||
| 2 | 57 | 1637 | 58 | 61 | 60 | 57 | ||
| 2 | 58 | 1529 | 59 | 62 | 61 | 58 | ||
| 2 | 59 | 1517 | 60 | 63 | 62 | 59 | ||
| 2 | 60 | 1442 | 61 | 64 | 63 | 60 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10