Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
11 | W50 | FINISHED | 8:25 | 755 | DD | Russia | ||
11 | M50 | FINISHED | 5:15 | 1182 | BC | Russia | ||
12 | W40 | FINISHED | 9:07 | 375 | CD | Russia | ||
12 | M30 | FINISHED | 5:26 | 1294 | CC | Russia | ||
13 | M40 | FINISHED | 5:23 | 894 | T | Russia | ||
13 | W50 | FINISHED | 12:47 | 526 | AC | Russia | ||
14 | M40 | FINISHED | 6:19 | 833 | AC | Russia | ||
14 | W40 | FINISHED | 9:31 | 316 | T | Russia | ||
15 | W40 | FINISHED | 9:36 | 315 | T | Russia | ||
15 | M30 | FINISHED | 5:47 | 942 | CD | Russia | ||
16 | W50 | FINISHED | 10:42 | 293 | DC | Russia | ||
16 | M40 | FINISHED | 5:58 | 706 | DD | Russia | ||
17 | M40 | FINISHED | 6:01 | 669 | CD | Russia | ||
18 | M30 | FINISHED | 6:44 | 624 | CC | Russia | ||
19 | M30 | FINISHED | 6:27 | 585 | CC | Montenegro | ||
20 | M50 | FINISHED | 6:12 | 547 | CC | Russia | ||
21 | M40 | FINISHED | 6:21 | 510 | CD | Russia | ||
22 | M40 | FINISHED | 8:51 | 454 | CC | Latvia | ||
23 | M40 | FINISHED | 9:27 | 415 | DD | Russia | ||
24 | M50 | FINISHED | 7:14 | 408 | CB | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16