Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | W40 | FINISHED | 4:01 | 2303 | BA | Russia | ||
1 | M18 | FINISHED | 4:24 | 2360 | AB | Russia | ||
2 | W40 | FINISHED | 8:27 | 1632 | BC | Russia | ||
2 | M40 | FINISHED | 5:29 | 2079 | BC | Russia | ||
3 | W40 | FINISHED | 5:26 | 1368 | BC | Russia | ||
3 | M50 | FINISHED | 4:41 | 2013 | BC | Russia | ||
4 | M40 | FINISHED | 4:44 | 1772 | BC | Russia | ||
4 | W40 | FINISHED | 5:48 | 1023 | CC | Russia | ||
5 | W30 | FINISHED | 6:30 | 1464 | CB | Russia | ||
5 | M40 | FINISHED | 7:34 | 1545 | BA | Russia | ||
6 | W30 | FINISHED | 5:53 | 1209 | BD | Russia | ||
6 | M30 | FINISHED | 4:46 | 1852 | CC | Russia | ||
7 | W40 | FINISHED | 7:37 | 704 | CD | Russia | ||
7 | M50 | FINISHED | 5:32 | 1591 | AC | Russia | ||
8 | M18 | FINISHED | 4:55 | 1545 | BD | Russia | ||
8 | W30 | FINISHED | 6:49 | 794 | T | Russia | ||
9 | W50 | FINISHED | 9:01 | 1058 | CB | Russia | ||
9 | M40 | FINISHED | 6:37 | 1126 | CC | Russia | ||
10 | M40 | FINISHED | 5:06 | 1064 | BD | Russia | ||
10 | W40 | FINISHED | 11:19 | 460 | CD | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16