Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
21 | M30 | FINISHED | 5:27 | 901 | BB | Russia | ||
21 | W40 | FINISHED | 7:15 | 580 | CC | Russia | ||
22 | W40 | FINISHED | 8:37 | 533 | DC | Russia | ||
22 | M30 | FINISHED | 7:09 | 862 | BD | Belarus | ||
23 | W30 | FINISHED | 7:24 | 490 | T | Russia | ||
23 | M60+ | FINISHED | 5:55 | 1391 | – | Russia | ||
24 | W40 | FINISHED | 7:33 | 485 | CC | Russia | ||
24 | M40 | FINISHED | 5:58 | 807 | BB | Russia | ||
25 | M30 | FINISHED | 6:26 | 768 | CB | Russia | ||
25 | W30 | FINISHED | 7:21 | 483 | CD | Russia | ||
26 | W40 | FINISHED | 7:46 | 472 | – | Russia | ||
26 | M50 | FINISHED | 5:47 | 743 | CB | Russia | ||
27 | M30 | FINISHED | 5:49 | 711 | CD | Russia | ||
27 | W30 | FINISHED | 8:23 | 472 | DD | Russia | ||
28 | M50 | FINISHED | 6:38 | 682 | CC | Russia | ||
28 | W30 | FINISHED | 8:46 | 472 | DC | Russia | ||
29 | W30 | FINISHED | 9:31 | 470 | CC | Russia | ||
29 | M40 | FINISHED | 6:17 | 660 | CA | Russia | ||
30 | M50 | FINISHED | 6:03 | 638 | BC | Russia | ||
30 | W18 | FINISHED | 7:44 | 835 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16