Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
11 | W40 | FINISHED | 7:36 | 1135 | CC | Russia | ||
11 | M40 | FINISHED | 6:37 | 1211 | CC | Russia | ||
12 | M40 | FINISHED | 5:29 | 1166 | – | Russia | ||
12 | W40 | FINISHED | 6:09 | 1073 | CC | Russia | ||
13 | M18 | FINISHED | 5:23 | 1509 | BC | Russia | ||
13 | W40 | FINISHED | 7:40 | 1006 | CB | Russia | ||
14 | M50 | FINISHED | 5:19 | 1292 | BC | Russia | ||
14 | W50 | FINISHED | 6:54 | 1319 | CC | Russia | ||
15 | M40 | FINISHED | 6:31 | 1080 | BA | Russia | ||
15 | W18 | FINISHED | 7:19 | 1450 | DD | Russia | ||
16 | W40 | FINISHED | 6:35 | 851 | CD | Russia | ||
16 | M40 | FINISHED | 5:38 | 1050 | CB | Germany | ||
17 | M30 | FINISHED | 6:34 | 1378 | BC | Russia | ||
17 | W50 | FINISHED | 6:28 | 991 | DC | Russia | ||
18 | M30 | FINISHED | 5:25 | 1168 | T | Russia | ||
18 | W40 | FINISHED | 6:29 | 757 | CC | Russia | ||
19 | M40 | FINISHED | 6:06 | 956 | CD | Russia | ||
19 | W50 | FINISHED | 6:53 | 702 | CD | Russia | ||
20 | M40 | FINISHED | 5:26 | 929 | CB | Russia | ||
20 | W30 | FINISHED | 6:59 | 628 | DD | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16