Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
11 | W50 | FINISHED | 6:01 | 601 | CD | Russia | ||
11 | M30 | FINISHED | 6:19 | 668 | CD | Russia | ||
12 | M30 | FINISHED | 5:02 | 403 | BD | Russia | ||
12 | W40 | FINISHED | 6:04 | 390 | CD | Russia | ||
13 | W40 | FINISHED | 7:06 | 351 | CD | Russia | ||
13 | M40 | FINISHED | 7:04 | 380 | CD | Russia | ||
14 | M40 | FINISHED | 6:43 | 292 | DB | Russia | ||
14 | W40 | FINISHED | 8:17 | 340 | T | Russia | ||
15 | W40 | FINISHED | 6:12 | 323 | BD | Russia | ||
15 | M40 | FINISHED | 6:11 | 280 | DD | Russia | ||
16 | M40 | FINISHED | 5:47 | 271 | BD | Russia | ||
16 | W40 | FINISHED | 8:59 | 288 | CB | Russia | ||
17 | M50 | FINISHED | 6:26 | 261 | CC | Russia | ||
17 | W18 | FINISHED | 7:25 | 847 | DD | Russia | ||
18 | M60+ | FINISHED | 5:13 | 818 | CD | Germany | ||
18 | W40 | FINISHED | 7:45 | 255 | – | Russia | ||
19 | M50 | FINISHED | 6:28 | 238 | CC | Russia | ||
19 | W40 | FINISHED | 6:22 | 246 | DD | Russia | ||
20 | W30 | FINISHED | 7:35 | 234 | CC | Russia | ||
20 | M40 | FINISHED | 6:14 | 227 | CC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43