Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
169 | W30 | FINISHED | 7:09 | 419 | – | Russia | ||
170 | W18 | FINISHED | 9:55 | 418 | – | Belarus | ||
171 | W30 | FINISHED | 8:02 | 416 | – | Armenia | ||
172 | W40 | FINISHED | 11:37 | 414 | – | Germany | ||
173 | W40 | FINISHED | 12:54 | 412 | – | Russia | ||
174 | W50 | FINISHED | 8:57 | 411 | – | Russia | ||
175 | W40 | FINISHED | 7:12 | 409 | – | Russia | ||
176 | W40 | FINISHED | 9:38 | 407 | – | Russia | ||
177 | W30 | FINISHED | 7:35 | 406 | – | Cyprus | ||
178 | W18 | FINISHED | 7:20 | 404 | – | Russia | ||
179 | W40 | FINISHED | 10:24 | 402 | – | Russia | ||
180 | W30 | FINISHED | 10:10 | 400 | – | Russia | ||
181 | W40 | FINISHED | 7:13 | 398 | – | Russia | ||
182 | W30 | FINISHED | 7:22 | 396 | – | Uzbekistan | ||
183 | W30 | FINISHED | 10:03 | 394 | – | Russia | ||
184 | W30 | FINISHED | 14:35 | 392 | – | Russia | ||
185 | W30 | FINISHED | 10:29 | 391 | – | Russia | ||
186 | W18 | FINISHED | 7:19 | 389 | – | Russia | ||
187 | W30 | FINISHED | 7:20 | 387 | – | Russia | ||
188 | W30 | FINISHED | 7:21 | 385 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2