Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
151 | M18 | FINISHED | 14:31 | 139 | – | Russia | ||
151 | W30 | FINISHED | 10:23 | 457 | – | Russia | ||
152 | M40 | FINISHED | 119:00 | 61 | – | Russia | ||
152 | W40 | FINISHED | 6:58 | 454 | – | Russia | ||
153 | W50 | FINISHED | 9:05 | 452 | – | Russia | ||
154 | W40 | FINISHED | 11:10 | 450 | – | Russia | ||
155 | W30 | FINISHED | 14:05 | 448 | – | Russia | ||
156 | W40 | FINISHED | 12:01 | 446 | – | Russia | ||
157 | W30 | FINISHED | 11:45 | 444 | – | Russia | ||
158 | W40 | FINISHED | 7:01 | 441 | – | Russia | ||
159 | W40 | FINISHED | 7:03 | 439 | – | Russia | ||
160 | W40 | FINISHED | 11:01 | 436 | – | Russia | ||
161 | W30 | FINISHED | 7:05 | 434 | – | Israel | ||
162 | W18 | FINISHED | 7:47 | 432 | – | Russia | ||
163 | W18 | FINISHED | 7:09 | 430 | – | Russia | ||
164 | W30 | FINISHED | 8:43 | 428 | – | Russia | ||
165 | W30 | FINISHED | 7:10 | 426 | – | Russia | ||
166 | W30 | FINISHED | 7:34 | 425 | – | Russia | ||
167 | W30 | FINISHED | 7:15 | 423 | – | Russia | ||
168 | W30 | FINISHED | 8:53 | 421 | – | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2