Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
31 | M40 | FINISHED | 6:02 | 335 | BC | Russia | ||
31 | W18 | FINISHED | 7:37 | 350 | DC | Belarus | ||
32 | M18 | FINISHED | 6:13 | 323 | CB | Russia | ||
32 | W18 | FINISHED | 7:27 | 229 | DC | Russia | ||
33 | W30 | FINISHED | 7:40 | 218 | – | Russia | ||
33 | M40 | FINISHED | 5:48 | 311 | CC | Russia | ||
34 | W40 | FINISHED | 7:38 | 208 | DD | Russia | ||
34 | M40 | FINISHED | 5:44 | 299 | CD | Russia | ||
35 | W30 | FINISHED | 10:17 | 196 | T | Russia | ||
35 | M30 | FINISHED | 6:04 | 284 | BB | Russia | ||
36 | W40 | FINISHED | 7:40 | 195 | – | Russia | ||
36 | M30 | FINISHED | 7:35 | 272 | CC | Russia | ||
37 | W40 | FINISHED | 8:36 | 192 | DC | Russia | ||
37 | M50 | FINISHED | 7:21 | 261 | – | Russia | ||
38 | M18 | FINISHED | 6:05 | 248 | CD | Russia | ||
38 | W18 | FINISHED | 8:43 | 191 | – | Russia | ||
39 | M50 | FINISHED | 7:04 | 236 | CB | Russia | ||
39 | W40 | FINISHED | 8:55 | 191 | DC | Russia | ||
40 | M30 | FINISHED | 6:44 | 232 | BC | Russia | ||
40 | W18 | FINISHED | 8:13 | 185 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10