Table
Results
| Place | Name | Age group | Status | Pace | Points | Division | Country | Flag |
|---|---|---|---|---|---|---|---|---|
1 | M30 | FINISHED | 3:43 | 1332 | AC | Russia | ||
1 | W40 | FINISHED | 3:42 | 1330 | AD | Russia | ||
2 | M30 | FINISHED | 3:45 | 1197 | BA | Russia | ||
2 | W30 | FINISHED | 4:58 | 1085 | CC | Russia | ||
3 | M30 | FINISHED | 3:44 | 1073 | BC | Russia | ||
3 | W40 | FINISHED | 5:21 | 899 | CB | Russia | ||
4 | W30 | FINISHED | 6:23 | 851 | – | Russia | ||
4 | M30 | FINISHED | 4:18 | 872 | AC | Russia | ||
5 | M30 | FINISHED | 4:19 | 815 | CC | Russia | ||
5 | W30 | FINISHED | 6:11 | 729 | CB | Russia | ||
6 | W30 | FINISHED | 6:22 | 599 | – | Russia | ||
6 | M30 | FINISHED | 4:27 | 780 | BC | Russia | ||
7 | M50 | FINISHED | 4:45 | 1059 | BC | Russia | ||
7 | W40 | FINISHED | 7:02 | 686 | CD | Russia | ||
8 | M40 | FINISHED | 4:40 | 1037 | BC | Russia | ||
8 | W40 | FINISHED | 6:41 | 572 | CD | Russia | ||
9 | W30 | FINISHED | 6:08 | 553 | CD | Russia | ||
9 | M40 | FINISHED | 4:46 | 911 | CD | Russia | ||
10 | M40 | FINISHED | 4:44 | 783 | AC | Russia | ||
10 | W40 | FINISHED | 6:20 | 539 | BC | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.1.2