Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| M18 | 55 | T | Russia | ||
| M50 | 55 | T | Russia | ||
| M18 | 55 | T | Russia | ||
| M30 | 55 | T | Russia | ||
| M30 | 55 | T | Russia | ||
| W50 | 55 | T | Russia | ||
| M30 | 54 | T | Russia | ||
| M30 | 54 | T | Russia | ||
| M30 | 54 | T | Russia | ||
| W50 | 54 | T | Russia | ||
| W30 | 53 | T | Russia | ||
| W30 | 53 | T | Russia | ||
| M40 | 53 | T | Russia | ||
| W40 | 53 | T | Russia | ||
| M40 | 53 | T | Russia | ||
| M30 | 53 | T | Russia | ||
| M40 | 52 | T | Russia | ||
| M40 | 52 | T | Russia | ||
| W30 | 52 | T | Russia | ||
| W30 | 52 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43