Division members
| Name | Age group | Score | Division | City | Country |
|---|---|---|---|---|---|
| W30 | 130 | T | Russia | ||
| W30 | 129 | T | Russia | ||
| W40 | 126 | T | Russia | ||
| W30 | 126 | T | Russia | ||
| W30 | 125 | T | Russia | ||
| M30 | 123 | T | Russia | ||
| M40 | 122 | T | Russia | ||
| M50 | 121 | T | Russia | ||
| M30 | 119 | T | Russia | ||
| M30 | 115 | T | Russia | ||
| W40 | 114 | T | Russia | ||
| W30 | 113 | T | Russia | ||
| M30 | 113 | T | Russia | ||
| M40 | 109 | T | Russia | ||
| M40 | 107 | T | Russia | ||
| M50 | 107 | T | Russia | ||
| M40 | 106 | T | Russia | ||
| M30 | 106 | T | Russia | ||
| W30 | 105 | T | Russia | ||
| M30 | 104 | T | Russia |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.43