Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 21 | 956 | 1 | — | 9 km | 5:21 min/km | |
# 22 | 919 | 2 | — | 67 km | 5:38 min/km | |
# 23 | 832 | 1 | — | 828 km | 5:26 min/km | |
# 24 | 785 | 2 | — | 460 km | 6:47 min/km | |
# 25 | 744 | 1 | — | 26 km | 5:43 min/km | |
# 26 | 678 | 3 | — | 331 km | 7:56 min/km | |
# 27 | 568 | 3 | — | 49 km | 6:48 min/km | |
# 28 | 440 | 1 | — | 21 km | 5:55 min/km | |
# 29 | 402 | 1 | — | 104 km | 5:42 min/km | |
# 30 | 389 | 1 | — | 75 km | 5:13 min/km | |
# 31 | 335 | 2 | — | 173 km | 6:03 min/km | |
# 32 | 265 | 1 | — | 55 km | 5:02 min/km | |
# 33 | 138 | 1 | — | 170 km | 4:31 min/km | |
# 34 | 95 | 1 | — | 102 km | 5:29 min/km | |
# 35 | 76 | 1 | — | 91 km | 5:44 min/km | |
# 36 | 67 | 1 | — | 105 km | 5:31 min/km | |
# 37 | 55 | 1 | — | 18 km | 7:20 min/km | |
# 38 | 53 | 1 | — | 9 km | 6:08 min/km | |
# 38 | 53 | 1 | — | 10 km | 6:03 min/km | |
# 40 | 0 | 0 | — | 72 km | 5:34 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16