Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 21 | 1,602 | 2 | — | 15 km | 4:51 min/km | |
# 22 | 1,560 | 4 | — | 169 km | 8:02 min/km | |
# 23 | 1,291 | 1 | — | 10 km | 3:59 min/km | |
# 24 | 1,219 | 3 | — | 498 km | 6:01 min/km | |
# 25 | 1,124 | 2 | — | 343 km | 5:37 min/km | |
# 26 | 1,008 | 3 | — | 77 km | 6:05 min/km | |
# 27 | 902 | 2 | — | 24 km | 4:56 min/km | |
# 28 | 881 | 1 | — | 31 km | 5:19 min/km | |
# 29 | 717 | 2 | — | 38 km | 6:11 min/km | |
# 30 | 660 | 1 | — | 30 km | 5:48 min/km | |
# 31 | 613 | 1 | — | 10 km | 5:34 min/km | |
# 32 | 600 | 1 | — | 12 km | 5:02 min/km | |
# 33 | 549 | 3 | — | 36 km | 6:04 min/km | |
# 34 | 534 | 4 | — | 66 km | 8:24 min/km | |
# 35 | 522 | 1 | — | 12 km | 5:48 min/km | |
# 36 | 463 | 2 | — | 329 km | 6:02 min/km | |
# 37 | 459 | 3 | — | 48 km | 7:51 min/km | |
# 38 | 433 | 2 | — | 63 km | 6:04 min/km | |
# 39 | 418 | 2 | — | 243 km | 6:08 min/km | |
# 40 | 415 | 1 | — | 29 km | 5:38 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16