Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 121 | 217 | 1 | — | 64 km | 6:37 min/km | |
# 122 | 215 | 1 | — | 37 km | 6:36 min/km | |
# 122 | 215 | 1 | — | 42 km | 6:35 min/km | |
# 124 | 213 | 1 | — | 10 km | 7:06 min/km | |
# 125 | 212 | 1 | — | 39 km | 6:42 min/km | |
# 126 | 211 | 1 | — | 10 km | 7:13 min/km | |
# 126 | 211 | 1 | — | 13 km | 7:11 min/km | |
# 126 | 211 | 1 | — | 5 km | 6:39 min/km | |
# 129 | 205 | 1 | — | 11 km | 6:58 min/km | |
# 129 | 205 | 1 | — | 28 km | 7:26 min/km | |
# 129 | 205 | 1 | — | 10 km | 7:29 min/km | |
# 129 | 205 | 1 | — | 15 km | 7:29 min/km | |
# 133 | 203 | 1 | — | 10 km | 7:34 min/km | |
# 134 | 200 | 1 | — | 6 km | 8:18 min/km | |
# 134 | 200 | 1 | — | 37 km | 7:15 min/km | |
# 136 | 194 | 1 | — | 10 km | 8:02 min/km | |
# 137 | 188 | 1 | — | 11 km | 8:40 min/km | |
# 138 | 175 | 1 | — | 7 km | 8:02 min/km | |
# 139 | 0 | 0 | — | – | — | |
# 139 | 0 | 0 | — | – | — |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16