Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 101 | 304 | 1 | — | 106 km | 5:05 min/km | |
# 102 | 290 | 1 | — | 86 km | 6:01 min/km | |
# 103 | 289 | 1 | — | 337 km | 7:58 min/km | |
# 104 | 288 | 1 | — | 75 km | 7:02 min/km | |
# 105 | 286 | 1 | — | 10 km | 6:16 min/km | |
# 106 | 284 | 2 | — | 229 km | 6:38 min/km | |
# 107 | 281 | 1 | — | 310 km | 5:17 min/km | |
# 108 | 275 | 2 | — | 177 km | 8:38 min/km | |
# 109 | 266 | 1 | — | 40 km | 7:53 min/km | |
# 110 | 263 | 2 | — | 292 km | 5:49 min/km | |
# 111 | 258 | 2 | — | 33 km | 7:29 min/km | |
# 112 | 253 | 2 | — | 100 km | 7:55 min/km | |
# 113 | 249 | 2 | — | 36 km | 8:06 min/km | |
# 114 | 246 | 1 | — | 16 km | 6:29 min/km | |
# 115 | 245 | 1 | — | 112 km | 4:57 min/km | |
# 115 | 245 | 2 | — | 258 km | 17:07 min/km | |
# 117 | 243 | 2 | — | 100 km | 22:32 min/km | |
# 118 | 235 | 3 | — | 176 km | 5:46 min/km | |
# 119 | 233 | 1 | — | 264 km | 5:18 min/km | |
# 120 | 231 | 1 | — | 263 km | 5:31 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16