Season
Live ranking by race score. Places may change.
| Place | Athlete | Score | Races | Medals | Distance | Pace |
|---|---|---|---|---|---|---|
# 21 | 1,248 | 3 | — | 1,253 km | 5:41 min/km | |
# 22 | 1,207 | 1 | — | 10 km | 4:32 min/km | |
# 23 | 1,063 | 3 | — | 171 km | 5:05 min/km | |
# 24 | 1,061 | 2 | — | 519 km | 6:13 min/km | |
# 25 | 1,045 | 3 | — | 507 km | 6:23 min/km | |
# 26 | 1,024 | 2 | — | 246 km | 5:47 min/km | |
# 27 | 1,023 | 2 | — | 296 km | 5:27 min/km | |
# 28 | 1,021 | 2 | — | 25 km | 8:10 min/km | |
# 29 | 941 | 1 | — | 14 km | 5:14 min/km | |
# 30 | 938 | 3 | — | 356 km | 6:47 min/km | |
# 31 | 935 | 2 | — | 777 km | 12:49 min/km | |
# 32 | 927 | 1 | — | 884 km | 5:17 min/km | |
# 33 | 924 | 1 | — | 350 km | 5:42 min/km | |
# 34 | 922 | 1 | — | 25 km | 4:58 min/km | |
# 35 | 864 | 3 | — | 138 km | 6:02 min/km | |
# 36 | 851 | 1 | — | 190 km | 5:15 min/km | |
# 37 | 850 | 1 | — | 5 km | 3:50 min/km | |
# 37 | 850 | 1 | — | 23 km | 5:10 min/km | |
# 37 | 850 | 1 | — | 5 km | 4:35 min/km | |
# 40 | 840 | 3 | — | 184 km | 7:24 min/km |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.7.16