Country rankings
Russia · Overall
Places follow career level, then URX Points earned over the last 365 days.
Russia · Men · Overall
| Rank # | Athlete | Level | XP | Continent | Global | Region | Country | |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 480 | 100 | 106 | 104 | 101 | ||
| — | 102 | 474 | 101 | 107 | 105 | 102 | ||
| 2 | 103 | 473 | 102 | 108 | 106 | 103 | ||
| 1 | 104 | 461 | 103 | 109 | 107 | 104 | ||
| 1 | 105 | 457 | 104 | 110 | 108 | 105 | ||
| 1 | 106 | 446 | 7 | 111 | 109 | 106 | ||
| 1 | 107 | 421 | 105 | 112 | 110 | 107 | ||
| 1 | 108 | 397 | 106 | 113 | 111 | 108 | ||
| 1 | 109 | 392 | 107 | 114 | 112 | 109 | ||
| 1 | 110 | 392 | 108 | 115 | 113 | 110 | ||
| 1 | 111 | 355 | 109 | 116 | 114 | 111 | ||
| 1 | 112 | 353 | 110 | 117 | 115 | 112 | ||
| 1 | 113 | 342 | 111 | 118 | 116 | 113 | ||
| 1 | 114 | 332 | 112 | 119 | 117 | 114 | ||
| 1 | 115 | 331 | 113 | 120 | 118 | 115 | ||
| 1 | 116 | 326 | 114 | 121 | 119 | 116 | ||
| 1 | 117 | 310 | 115 | 122 | 120 | 117 | ||
| 1 | 118 | 308 | 116 | 123 | 121 | 118 | ||
| 1 | 119 | 298 | 117 | 124 | 122 | 119 | ||
| 1 | 120 | 294 | 118 | 125 | 123 | 120 |
You are X©
Until you compete
© 2026 URX. All rights reserved.
Version 2.5.10